| Home > Scofield Products > LITHOTEX® Pavecrafters® > Stamped Concrete Patterns | |||||||
![]() | |||||||
![]() | Ashler Stone Random Interlocking Order number: 400 | ![]() | Canyon Stone Random Interlocking Order number: 401 | ![]() | Canyon Stone Random Interlocking Large Stones Order number: 402 | ||
![]() | Canyon Stone Random Interlocking Small Stones Order number: 403 | ![]() | English Yorkstone Random Interlocking Order number: 404 | ![]() | English Yorkstone Single Stone Order number: 4060 | ||
![]() | English Yorkstone Stacked Bond 2-Row Order number: 4200 | ![]() | European Fieldstone Random Interlocking Order number: 447 | ![]() | Keystone Single Stone Order number: 4220 | ||
![]() | European Fieldstone 4' Radius Border Order number: 448 | ![]() | Large River Stone Custom "S" Order number: 4330 | ![]() | Limestone Stacked Tile Order number: 4240 | ||
![]() | Limestone Double Rectangle Running Bond Order number: 4250 | ![]() | Limestone Double Rectangle Stacked Order number: 4250 | ![]() | Limestone Block Herringbone Order number: 4270 | ||
![]() | Limestone European Fan Order number: 423 | ![]() | Natural Stone Sculptured Granite Order number: 4490 | ![]() | Natural Stone Sorrento Sculptured Granite Order number: 4600 | ||
![]() | New Belgium Stone Running Bond Order number: 4580 | ![]() | Old Belgium Stone 18x55 Running Bond Order number: 4500 | ![]() | Old Belgium Stone 22x47 Running Bond Order number: 4530 | ||
![]() | Old Belgium Stone 28x20 Running Bond Order number: 4510 | ![]() | Old Belgium Stone 20x46 Running Bond Order number: 4520 | ![]() | Old Belgium Stone Soldier Border 10" Order number: 4560 | ||
![]() | Old Belgium Stone Soldier Border 12" Order number: 4570 | ![]() | Old Belgium Stone Border Pattern Order number: 4550 | ![]() | River Pebble Random Interlocking Order number: 432 | ||
![]() | Rock Garden Interlocking Pattern Order number: 4340 | ![]() | Sandstone Octagon and Tile Order number: 4370 | ![]() | Sandstone Random Interlocking Order number: 435 | ||
![]() | Sandstone Stacked Bond Order number: 4450 | ||||||
©2008 L. M. Scofield Company. All rights reserved.
No part of this web site may be reproduced without the express written consent of the L. M. Scofield Company.
Terms & Conditions of Website Usage & Content
To report technical problems when attempting to use this website please contact the webmaster.