
SG Main page
Technical Data Bulletin
|
SCOFIELD® Integral Color SG Color Selection Guide
 SG237-1 Sand Buff |  SG160-1 Sunset Red |  SG160-2 Sunrise Red |  SG160-4 Red Brick |
 SG237-2 Coronado Buff |  SG677-4 Roast Chestnut |  SG677-2 Ripe Chestnut |  SG677-1 Soft Chestnut |
 SG078-2 Pueblo Brown |  SG078-1 Chapparal |  SG130-1 Latte |  SG130-2 Chocolate |
 SG117-4 Winter Rose |  SG117-2 Summer Rose |  SG117-1 Spring Rose |  SG860-1 Metallic Gray |
 SG860-2 Cobble Gray |  SG860-5 Dark Granite |  SG084-1 Hay Fields |  SG447-1 Prairie Beige |
 SG641-1 Taos Tan |  SG641-2 Aztec Tan |  SG641-3 Spanish Tan |  SG084-2 Wheat Fields |
 SG447-2 Schooner Beige |  SG134-1 Southern Clay |  SG134-2 Santa Fe Clay |  SG134-4 Roman Clay |
 SG084-3 Autumn Amber |  SG447-3 Golden Beige | 
| 
|
Concrete colors shown approximate the color of broom-finished colored concrete flatwork made with a medium-gray cement. Concrete color is altered by many factors, including cement and aggregate color, slump, finishing practices and curing method. Using the contemplated materials ans construction techniques, representative samples should be cast for approval, especially when color matching is important, when special finishes are specified, or when placing vertical concrete.
|